Withdrawals (Send Money)
Limits cut across all currencies.
Channel | Currency | Fees | Per transaction (Min) | Per transaction (Max) | Daily | Monthly |
Bank Account | NGN | N35 | N1,000 | N2,000,000 | $5,000 | $30,000 |
Bank Account | GBP | 0.5% min 5GBP | 20GBP | 5,000GBP | $5,000 | $30,000 |
Bank Account | EUR | 0.5% min 5EUR | 20EUR | 5,000EUR | $5,000 | $30,000 |
Mobile Money | KES | $0.5 | 10KES | 100,000KES | $5,000 | $30,000 |
Bank Account | KES | $0.65 | 600KES | 200,000KES | $5,000 | $30,000 |
Mobile Money | TZS | $0.5 | TZS1,000 | TZS 1,000,000 | $5,000 | $30,000 |
Mobile Money | UGX | $0.4 | $1 | $760 | $5,000 | $30,000 |
Mobile Money | IDR | $0.45 | IDR 110.0 | IDR 48,585,000.0 | $5,000 | $30,000 |
Bank Account | IDR | $0.45 | IDR 10,000.0 | IDR 48,585,000.0 | $5,000 | $30,000 |
Mobile Money | PHP | $0.85 | ₱20 | ₱175,101.0 | $5,000 | $30,000 |
Bank Account | PHP | $0.85 | ₱1 | ₱175,101.0 | $5,000 | $30,000 |
Bank Account | MXN | $0.6 | MX$10 | MX$54,021.9 | $5,000 | $30,000 |
Bank Account | BRL | $1 | R$1 | R$16,737.3 | $5,000 | $30,000 |
PIX | BRL | $1 | R$10 | R$16,737.3 | $5,000 | $30,000 |
Bank Account | ZAR | $1.5 | ZAR 110 | ZAR 54,755.85 | $5,000 | $30,000 |
P2P | USD, EUR, GBP, NGN, TZS, KES | only applies to currency exchange | $1 | $3,000 | $5,000 | $30,000 |
Please note that monthly and daily limits are cumulative.